Clogs Navy Blue Baseball, Navy Blue Baseball Slide On's
Clogs Navy Blue Baseball, Navy Blue Baseball Slide On's
Share
Couldn't load pickup availability
These good looking navy blue baseball clogs are more than function footwear, they are trendy, fun, and functionable. Perfect for practice time with there easy on and off ability. And perfect for any baseball lover!
Product Highlights
● Crafted from EVA bright white foam material
● Outsole made by modulable Croslite™ footbed
● Anti-Slippery, Hard-Wearing, Quick-Drying
● Clogs even offer pivoting heel straps for a more secure fit
● Supportive, cushion insole design that keeps your feet comfortable for a long time
● Perfect for indoor and outdoor use
● Easy to clean with soap and water
● Classic clog, easy on and easy off, a favorite for all ages
● This product is made on demand. No minimums. No Refunds
● Currently average production time is 7 days, shipping can be up to 10 business days
● PLEASE refer to the size chart, if just ordering your "normal size" with out use of size chart, recommend to order at least 1/2 size up, if not 1 full size up
PLEASE NOTE: Chinese New Year holiday runs between Jan and Feb, this year it is Jan 20, 2025 to Feb 3, 2025. During this time production and shipping times time longer due to almost all countries in Asia celebrates their spring holiday.
Women's Shoe Size | Men's Shoe Size | |||||||||||||
US | UK | Japan | China | Euro | Length(cm) | Length(inch) | US | UK | Japan | China | Euro | Length(cm) | Length(inch) | |
6 | 3½ | 22 | 37 | 36 | 22.3 | 8.8 | 4½ | 4 | 22.5 | 37 | 36 | 22.3 | 8.8 | |
6½ | 4 | 22.5 | 37.5 | 37 | 23 | 9.1 | 5 | 4½ | 23 | 38 | 37 | 23 | 9.1 | |
7½ | 5 | 23.5 | 39 | 38 | 23.6 | 9.3 | 6 | 5½ | 24 | 39.5 | 38 | 23.6 | 9.3 | |
8½ | 6 | 24.5 | 40 | 39 | 24.3 | 9.6 | 7 | 6½ | 25 | 41 | 39 | 24.3 | 9.6 | |
9 | 6½ | 25 | 41 | 40 | 24.9 | 9.8 | 7½ | 7 | 25.5 | - | 40 | 24.9 | 9.8 | |
9½ | 7 | 25.5 | 41.5 | 41 | 25.6 | 10.1 | 8 | 7½ | 26 | 42 | 41 | 25.6 | 10.1 | |
10 | 7½ | 26 | 42 | 42 | 26.2 | 10.3 | 8½ | 8 | 26.5 | 43 | 42 | 26.2 | 10.3 | |
10½ | 8 | 27 | 43 | 43 | 26.8 | 10.6 | 9 | 8½ | 27 | 43.5 | 43 | 26.8 | 10.6 | |
12 | 9½ | 28 | 44.5 | 44 | 27.5 | 10.8 | 10 | 9½ | 28 | 44.5 | 44 | 27.5 | 10.8 | |
13 | 10½ | 29 | 46 | 45 | 28.2 | 11.1 | 11 | 10½ | 29 | 45 | 28.2 | 11.1 | ||
14 | - | - | 47 | 46 | 28.8 | 11.3 | 12 | 11½ | 30 | 46 | 28.8 | 11.3 | ||
- | - | - | 48 | 47 | 29.5 | 11.6 | 13 | 12½ | 31 | 47 | 29.5 | 11.6 | ||
- | - | - | - | 48 | 30.1 | 11.9 | 14 | - | - | 49 | 48 | 30.1 | 11.9 |



