1
/
of
4
Ladybug Clogs, Ladybug Print Shoes, Cute Ladybug Slide-Ons
Ladybug Clogs, Ladybug Print Shoes, Cute Ladybug Slide-Ons
Share
Regular price
$44.52 USD
Regular price
Sale price
$44.52 USD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
No matter who or what name tag you give them, these shoes are for anyone who is likes unique, and very comfortable shoes. And these cute lady bugs slip-on shoes are those shoes.
Ladybug Clog Highlights
- Crafted from EVA bright white foam material
- Outsole made by modulable Croslite™ footbed
- Anti-Slippery, Hard-Wearing, Quick-Drying
- Clogs even offer pivoting heel straps for a more secure fit
- Supportive, cushion insole design that keeps your feet comfortable for a long time
- Perfect for indoor and outdoor use
- Easy to clean with soap and water
- Average production time is 5 to7 days, shipping can be up to 10 business days
- PLEASE refer to the size chart, the sizing of these shoes is smaller. It is recommend buying a bigger size, at least by 1 size. Please use the size chart, there are no refunds or exchanges if shoes do not fit.
Women's Shoe Size | Men's Shoe Size | |||||||||||||
US | UK | Japan | China | Euro | Length(cm) | Length(inch) | US | UK | Japan | China | Euro | Length(cm) | Length(inch) | |
6 | 3½ | 22 | 37 | 36 | 22.3 | 8.8 | 4½ | 4 | 22.5 | 37 | 36 | 22.3 | 8.8 | |
6½ | 4 | 22.5 | 37.5 | 37 | 23 | 9.1 | 5 | 4½ | 23 | 38 | 37 | 23 | 9.1 | |
7½ | 5 | 23.5 | 39 | 38 | 23.6 | 9.3 | 6 | 5½ | 24 | 39.5 | 38 | 23.6 | 9.3 | |
8½ | 6 | 24.5 | 40 | 39 | 24.3 | 9.6 | 7 | 6½ | 25 | 41 | 39 | 24.3 | 9.6 | |
9 | 6½ | 25 | 41 | 40 | 24.9 | 9.8 | 7½ | 7 | 25.5 | - | 40 | 24.9 | 9.8 | |
9½ | 7 | 25.5 | 41.5 | 41 | 25.6 | 10.1 | 8 | 7½ | 26 | 42 | 41 | 25.6 | 10.1 | |
10 | 7½ | 26 | 42 | 42 | 26.2 | 10.3 | 8½ | 8 | 26.5 | 43 | 42 | 26.2 | 10.3 | |
10½ | 8 | 27 | 43 | 43 | 26.8 | 10.6 | 9 | 8½ | 27 | 43.5 | 43 | 26.8 | 10.6 | |
12 | 9½ | 28 | 44.5 | 44 | 27.5 | 10.8 | 10 | 9½ | 28 | 44.5 | 44 | 27.5 | 10.8 | |
13 | 10½ | 29 | 46 | 45 | 28.2 | 11.1 | 11 | 10½ | 29 | 45 | 28.2 | 11.1 | ||
14 | - | - | 47 | 46 | 28.8 | 11.3 | 12 | 11½ | 30 | 46 | 28.8 | 11.3 | ||
- | - | - | 48 | 47 | 29.5 | 11.6 | 13 | 12½ | 31 | 47 | 29.5 | 11.6 | ||
- | - | - | - | 48 | 30.1 | 11.9 | 14 | - | - | 49 | 48 | 30.1 | 11.9 |



